<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LA is the second hardest city to get by in</title>
	<atom:link href="http://blogging.la/2009/04/17/la-is-the-second-hardest-city-to-get-by-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogging.la/2009/04/17/la-is-the-second-hardest-city-to-get-by-in/</link>
	<description>Lizard people dude. Seriously.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: From the Del Rey to the Delray: Florida, You&#8217;re No California &#124; Los Angeles Metblogs</title>
		<link>http://blogging.la/2009/04/17/la-is-the-second-hardest-city-to-get-by-in/comment-page-1/#comment-33871</link>
		<dc:creator>From the Del Rey to the Delray: Florida, You&#8217;re No California &#124; Los Angeles Metblogs</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/?p=25840#comment-33871</guid>
		<description>[...] one’s professional field.  As we know, California and the Los Angeles are are experiencing high unemployment.  Southeast Florida is the home of many corporations.  Banking and real estate businesses are [...]

</description>
		<content:encoded><![CDATA[<p>[...] one’s professional field.  As we know, California and the Los Angeles are are experiencing high unemployment.  Southeast Florida is the home of many corporations.  Banking and real estate businesses are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi Kurland</title>
		<link>http://blogging.la/2009/04/17/la-is-the-second-hardest-city-to-get-by-in/comment-page-1/#comment-33870</link>
		<dc:creator>Jodi Kurland</dc:creator>
		<pubDate>Sat, 18 Apr 2009 19:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/?p=25840#comment-33870</guid>
		<description>I was going to mention what Queequeg did above about the recent increase in the unemployment rate. You have to figure it&#039;s even higher as these numbers are based on claims filed with the state (I think!).

</description>
		<content:encoded><![CDATA[<p>I was going to mention what Queequeg did above about the recent increase in the unemployment rate. You have to figure it&#8217;s even higher as these numbers are based on claims filed with the state (I think!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queequeg</title>
		<link>http://blogging.la/2009/04/17/la-is-the-second-hardest-city-to-get-by-in/comment-page-1/#comment-33869</link>
		<dc:creator>Queequeg</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/?p=25840#comment-33869</guid>
		<description>Things just got worse - the LA Times &lt;a href=&quot;http://www.latimes.com/news/local/la-fi-caljobs18-2009apr18,0,1563622.story&quot; rel=&quot;nofollow&quot;&gt;reported&gt; earlier today that the number of jobless people in LA went up to 11.4%, 0.2% more than the statewide average. Ouch.&lt;/a&gt;

</description>
		<content:encoded><![CDATA[<p>Things just got worse &#8211; the LA Times <a href="http://www.latimes.com/news/local/la-fi-caljobs18-2009apr18,0,1563622.story" rel="nofollow">reported&gt; earlier today that the number of jobless people in LA went up to 11.4%, 0.2% more than the statewide average. Ouch.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

