<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Los Angeles is #1 on Twitter</title>
	<atom:link href="http://blogging.la/2009/03/02/los-angeles-is-1-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogging.la/2009/03/02/los-angeles-is-1-on-twitter/</link>
	<description>Lizard people dude. Seriously.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David Markland</title>
		<link>http://blogging.la/2009/03/02/los-angeles-is-1-on-twitter/comment-page-1/#comment-17321</link>
		<dc:creator>David Markland</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/?p=21869#comment-17321</guid>
		<description>Emptyage: Dude we never said LA was good at math. Just better at the Twitterz.

Suck it SF!

</description>
		<content:encoded><![CDATA[<p>Emptyage: Dude we never said LA was good at math. Just better at the Twitterz.</p>
<p>Suck it SF!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason DeFillippo</title>
		<link>http://blogging.la/2009/03/02/los-angeles-is-1-on-twitter/comment-page-1/#comment-17320</link>
		<dc:creator>Jason DeFillippo</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/?p=21869#comment-17320</guid>
		<description>And I&#039;m not trying to diss the LA tech crowd by any stretch since I am in the middle of it now. But in all honesty, after working in the tech biz here for 9 years and SF for 4 they trounce the shit out of us. It&#039;s just kinda how it is.

</description>
		<content:encoded><![CDATA[<p>And I&#8217;m not trying to diss the LA tech crowd by any stretch since I am in the middle of it now. But in all honesty, after working in the tech biz here for 9 years and SF for 4 they trounce the shit out of us. It&#8217;s just kinda how it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason DeFillippo</title>
		<link>http://blogging.la/2009/03/02/los-angeles-is-1-on-twitter/comment-page-1/#comment-17319</link>
		<dc:creator>Jason DeFillippo</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/?p=21869#comment-17319</guid>
		<description>I&#039;d like to point out that Twitter was created in San Francisco so if there is such a great shift in technology why wasn&#039;t it invented down here? And not like it takes a techie to USE technology. It takes a techie to CREATE it. Also as emptyage points out I doubt those numbers are on a per-capita basis and just raw usage numbers.

</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to point out that Twitter was created in San Francisco so if there is such a great shift in technology why wasn&#8217;t it invented down here? And not like it takes a techie to USE technology. It takes a techie to CREATE it. Also as emptyage points out I doubt those numbers are on a per-capita basis and just raw usage numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evan</title>
		<link>http://blogging.la/2009/03/02/los-angeles-is-1-on-twitter/comment-page-1/#comment-17318</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/?p=21869#comment-17318</guid>
		<description>&quot;According to Twitter Grader, Los Angeles has the highest number of Twitter users in the U.S.&quot;

You say that like it&#039;s something to be proud of...

</description>
		<content:encoded><![CDATA[<p>&#8220;According to Twitter Grader, Los Angeles has the highest number of Twitter users in the U.S.&#8221;</p>
<p>You say that like it&#8217;s something to be proud of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emptyage</title>
		<link>http://blogging.la/2009/03/02/los-angeles-is-1-on-twitter/comment-page-1/#comment-17317</link>
		<dc:creator>emptyage</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/?p=21869#comment-17317</guid>
		<description>Population of Los Angeles: 3.8 million
Population of San Francisco: 800 thousand

Man, I knew people in Los Angeles were dumb, but this is truly chucklehead stuff. For Reals: I would have thought you understood basic math.

</description>
		<content:encoded><![CDATA[<p>Population of Los Angeles: 3.8 million<br />
Population of San Francisco: 800 thousand</p>
<p>Man, I knew people in Los Angeles were dumb, but this is truly chucklehead stuff. For Reals: I would have thought you understood basic math.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

