<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today I&#8217;m Gonna Gas Up Like it&#8217;s 2006</title>
	<atom:link href="http://blogging.la/2008/10/29/untitled-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogging.la/2008/10/29/untitled-1/</link>
	<description>Lizard people dude. Seriously.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: frazgo</title>
		<link>http://blogging.la/2008/10/29/untitled-1/comment-page-1/#comment-27115</link>
		<dc:creator>frazgo</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2008/10/29/untitled-1/#comment-27115</guid>
		<description>And Exxon posted the highest profit ever for a quarter by a US company, in the news the AM, 15 &lt;b&gt;BILLION&lt;/b&gt; freaking dollars.  At some point even the capitalist within says that sort of margin warrants some investment back into the communities either by direct donations or taxation.

I&#039;m with Matt on the shock doctrine, run it up high and break our banks then we are happy to see it drop even though it is still way better than twice the cost a few years ago.

</description>
		<content:encoded><![CDATA[<p>And Exxon posted the highest profit ever for a quarter by a US company, in the news the AM, 15 <b>BILLION</b> freaking dollars.  At some point even the capitalist within says that sort of margin warrants some investment back into the communities either by direct donations or taxation.</p>
<p>I&#8217;m with Matt on the shock doctrine, run it up high and break our banks then we are happy to see it drop even though it is still way better than twice the cost a few years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Mason</title>
		<link>http://blogging.la/2008/10/29/untitled-1/comment-page-1/#comment-27114</link>
		<dc:creator>Matt Mason</dc:creator>
		<pubDate>Thu, 30 Oct 2008 08:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2008/10/29/untitled-1/#comment-27114</guid>
		<description>While the current decline in prices is a relief, I think it&#039;s still a &lt;a href=&quot;http://www.gasbuddy.com/gb_retail_price_chart.aspx?time=24&quot; rel=&quot;nofollow&quot;&gt;bit premature&lt;/a&gt; to pop those champagne corks.

</description>
		<content:encoded><![CDATA[<p>While the current decline in prices is a relief, I think it&#8217;s still a <a href="http://www.gasbuddy.com/gb_retail_price_chart.aspx?time=24" rel="nofollow">bit premature</a> to pop those champagne corks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Cross</title>
		<link>http://blogging.la/2008/10/29/untitled-1/comment-page-1/#comment-27113</link>
		<dc:creator>Spencer Cross</dc:creator>
		<pubDate>Thu, 30 Oct 2008 06:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2008/10/29/untitled-1/#comment-27113</guid>
		<description>&lt;blockquote&gt;If being elated at gas at over $3 per gallon isn’t the epitome of the Battered Child Syndrome (or the Shock Doctrine, or both), I don’t know what is.&lt;/blockquote&gt;Maybe, but I think I&#039;m elated at gas being &lt;em&gt;under&lt;/em&gt; $3/gallon.

</description>
		<content:encoded><![CDATA[<blockquote><p>If being elated at gas at over $3 per gallon isn’t the epitome of the Battered Child Syndrome (or the Shock Doctrine, or both), I don’t know what is.</p></blockquote>
<p>Maybe, but I think I&#8217;m elated at gas being <em>under</em> $3/gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chal Pivik</title>
		<link>http://blogging.la/2008/10/29/untitled-1/comment-page-1/#comment-27112</link>
		<dc:creator>Chal Pivik</dc:creator>
		<pubDate>Thu, 30 Oct 2008 04:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2008/10/29/untitled-1/#comment-27112</guid>
		<description>$2.85/gal. Valero, Melrose and Western, cash price only. I gassed up my fleet of Hummers today. Yee-haw, I&#039;m a plumber!

</description>
		<content:encoded><![CDATA[<p>$2.85/gal. Valero, Melrose and Western, cash price only. I gassed up my fleet of Hummers today. Yee-haw, I&#8217;m a plumber!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Mason</title>
		<link>http://blogging.la/2008/10/29/untitled-1/comment-page-1/#comment-27111</link>
		<dc:creator>Matt Mason</dc:creator>
		<pubDate>Thu, 30 Oct 2008 02:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2008/10/29/untitled-1/#comment-27111</guid>
		<description>I agree with Fraz.  Plus, how about all those &quot;fuel surcharges&quot; we had to pay to the airlines and others when the price of gasoline and other fuels skyrocketed, as well as similar surcharges in previous years?  Those will now be repealed, right?  Riiight.  If being elated at gas at over $3 per gallon isn&#039;t the epitome of the Battered Child Syndrome (or the Shock Doctrine, or both), I don&#039;t know what is.

</description>
		<content:encoded><![CDATA[<p>I agree with Fraz.  Plus, how about all those &#8220;fuel surcharges&#8221; we had to pay to the airlines and others when the price of gasoline and other fuels skyrocketed, as well as similar surcharges in previous years?  Those will now be repealed, right?  Riiight.  If being elated at gas at over $3 per gallon isn&#8217;t the epitome of the Battered Child Syndrome (or the Shock Doctrine, or both), I don&#8217;t know what is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frazgo</title>
		<link>http://blogging.la/2008/10/29/untitled-1/comment-page-1/#comment-27110</link>
		<dc:creator>frazgo</dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2008/10/29/untitled-1/#comment-27110</guid>
		<description>I think OPEC realized that the world economy couldn&#039;t handle the price of oil at its peak, a bit too late to bring about a faster turn around.

Our gas prices are no where near what they should be with oil at $63 barrel.  That is way over 1/2, almost 2/3 below the peak per barrel costs over the summer.  I just want to know exactly how much profit is still being made, and I suspect it is a lot, given how slow the gas costs have dropped in comparision to the crude oil barrel price drops.

</description>
		<content:encoded><![CDATA[<p>I think OPEC realized that the world economy couldn&#8217;t handle the price of oil at its peak, a bit too late to bring about a faster turn around.</p>
<p>Our gas prices are no where near what they should be with oil at $63 barrel.  That is way over 1/2, almost 2/3 below the peak per barrel costs over the summer.  I just want to know exactly how much profit is still being made, and I suspect it is a lot, given how slow the gas costs have dropped in comparision to the crude oil barrel price drops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Cross</title>
		<link>http://blogging.la/2008/10/29/untitled-1/comment-page-1/#comment-27109</link>
		<dc:creator>Spencer Cross</dc:creator>
		<pubDate>Thu, 30 Oct 2008 00:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2008/10/29/untitled-1/#comment-27109</guid>
		<description>I was trying to find another article I was reading saying something similar about how prices are artificially low because people are dumping oil holdings to &quot;meet margins&quot; or some such, but I coudlnt&#039; find it.

</description>
		<content:encoded><![CDATA[<p>I was trying to find another article I was reading saying something similar about how prices are artificially low because people are dumping oil holdings to &#8220;meet margins&#8221; or some such, but I coudlnt&#8217; find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhosek</title>
		<link>http://blogging.la/2008/10/29/untitled-1/comment-page-1/#comment-27108</link>
		<dc:creator>dhosek</dc:creator>
		<pubDate>Thu, 30 Oct 2008 00:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2008/10/29/untitled-1/#comment-27108</guid>
		<description>Actually it&#039;s worse than that. Prices are down because the economy is so bad, many people can&#039;t afford to drive or don&#039;t have a job to drive to. The low prices on oil futures indicate that traders think the economy is going to tank even worse than it has.

</description>
		<content:encoded><![CDATA[<p>Actually it&#8217;s worse than that. Prices are down because the economy is so bad, many people can&#8217;t afford to drive or don&#8217;t have a job to drive to. The low prices on oil futures indicate that traders think the economy is going to tank even worse than it has.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

