<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1955 NV A-bomb tests as seen from dowtown LA</title>
	<atom:link href="http://blogging.la/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogging.la/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/</link>
	<description>Lizard people dude. Seriously.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://blogging.la/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/comment-page-1/#comment-10256</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 16 Jul 2006 03:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/#comment-10256</guid>
		<description>I agree that you&#039;re definitely not seeing the actual cloud there, what you&#039;re seeing is a general lighting of the atmosphere.  Ever drive into a city at night, where you can see the sky glow before you ever actually see any part of the city?  Same effect.

</description>
		<content:encoded><![CDATA[<p>I agree that you&#8217;re definitely not seeing the actual cloud there, what you&#8217;re seeing is a general lighting of the atmosphere.  Ever drive into a city at night, where you can see the sky glow before you ever actually see any part of the city?  Same effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Kraetsch</title>
		<link>http://blogging.la/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/comment-page-1/#comment-10255</link>
		<dc:creator>Norman Kraetsch</dc:creator>
		<pubDate>Mon, 10 Jul 2006 17:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/#comment-10255</guid>
		<description>Raised in Oak View, CA, about 50 miles north of L.A., my dad used to get us up early in the morning and have us look east. Yes, there was indeed a bright flash in the sky, similar to a sunrise. We got up early to view several of these tests. At my age then, I would rather have slept in.

</description>
		<content:encoded><![CDATA[<p>Raised in Oak View, CA, about 50 miles north of L.A., my dad used to get us up early in the morning and have us look east. Yes, there was indeed a bright flash in the sky, similar to a sunrise. We got up early to view several of these tests. At my age then, I would rather have slept in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KateCoe</title>
		<link>http://blogging.la/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/comment-page-1/#comment-10254</link>
		<dc:creator>KateCoe</dc:creator>
		<pubDate>Thu, 06 Jul 2006 15:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/#comment-10254</guid>
		<description>The photos are real--both the Times and the Herald covered the stories. Plenty of people are around--I just asked Charles Perry at the Times about the tests and he remembered getting up to watch--lots of people did.
The tests weren&#039;t secret.

</description>
		<content:encoded><![CDATA[<p>The photos are real&#8211;both the Times and the Herald covered the stories. Plenty of people are around&#8211;I just asked Charles Perry at the Times about the tests and he remembered getting up to watch&#8211;lots of people did.<br />
The tests weren&#8217;t secret.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean bonner</title>
		<link>http://blogging.la/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/comment-page-1/#comment-10253</link>
		<dc:creator>sean bonner</dc:creator>
		<pubDate>Thu, 06 Jul 2006 13:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/#comment-10253</guid>
		<description>I have a really hard time believing that an entire series of photos in the public archives, of very notworthy and written about event would be fake. These photos weren&#039;t just released, they&#039;ve been sitting at the library for over 50 years, someone just noticed them and pointed them out. Read the discriptions on the other photos, lots of talk about how half the horrizon was as bright as day. I&#039;m not doubting their validity at all.

</description>
		<content:encoded><![CDATA[<p>I have a really hard time believing that an entire series of photos in the public archives, of very notworthy and written about event would be fake. These photos weren&#8217;t just released, they&#8217;ve been sitting at the library for over 50 years, someone just noticed them and pointed them out. Read the discriptions on the other photos, lots of talk about how half the horrizon was as bright as day. I&#8217;m not doubting their validity at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blogging.la/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/comment-page-1/#comment-10252</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 06 Jul 2006 13:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/#comment-10252</guid>
		<description>That bubble also would have had to been pretty damn bright to have that kind of contrast with the night sky with all of the forground light... it is most certainly a fake....

</description>
		<content:encoded><![CDATA[<p>That bubble also would have had to been pretty damn bright to have that kind of contrast with the night sky with all of the forground light&#8230; it is most certainly a fake&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://blogging.la/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/comment-page-1/#comment-10251</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 06 Jul 2006 04:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/#comment-10251</guid>
		<description>Additional info why this might be real -- this 3/7/55 test (code named Turk) at 43 kilotons was the second largest yield ever tested up to that date, so the Oppenheimer papers reference may have been for a similar but much smaller test on a different date.  Most 1955 tests were a fraction of this yield (1-8 kilotons).

</description>
		<content:encoded><![CDATA[<p>Additional info why this might be real &#8212; this 3/7/55 test (code named Turk) at 43 kilotons was the second largest yield ever tested up to that date, so the Oppenheimer papers reference may have been for a similar but much smaller test on a different date.  Most 1955 tests were a fraction of this yield (1-8 kilotons).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://blogging.la/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/comment-page-1/#comment-10250</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 06 Jul 2006 04:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/#comment-10250</guid>
		<description>I think the photo is likely real.  If the light lit the horizon in Tucson, it could have this larger glow in LA.  Tucson is twice the distance from the test range that LA is.  Don&#039;t believe me? -- Search for &quot;Yucca Lake, NV&quot; on Mapquest and zoom out.  This also may be, instead of the actual blast, simply a lingering dome of particulate matter high in the atmosphere generated by the bomb blast that would have reflected moonlight, starlight, etc. (as in after a volcanic eruption). Depending on the position of the moon (i.e. in western sky) it could have reflected back to LA but Tucson could have been in the shadow of the dust cloud, therefore no reflection. The V could very well have been a flaw in the original film or development.

</description>
		<content:encoded><![CDATA[<p>I think the photo is likely real.  If the light lit the horizon in Tucson, it could have this larger glow in LA.  Tucson is twice the distance from the test range that LA is.  Don&#8217;t believe me? &#8212; Search for &#8220;Yucca Lake, NV&#8221; on Mapquest and zoom out.  This also may be, instead of the actual blast, simply a lingering dome of particulate matter high in the atmosphere generated by the bomb blast that would have reflected moonlight, starlight, etc. (as in after a volcanic eruption). Depending on the position of the moon (i.e. in western sky) it could have reflected back to LA but Tucson could have been in the shadow of the dust cloud, therefore no reflection. The V could very well have been a flaw in the original film or development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rock</title>
		<link>http://blogging.la/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/comment-page-1/#comment-10249</link>
		<dc:creator>rock</dc:creator>
		<pubDate>Thu, 06 Jul 2006 02:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/#comment-10249</guid>
		<description>Dude!
This photo is superimposed!
The cloud diameter from L.A. would have been MUCH smaller. That bubble was from at least ten miles from Trinity Site.
Also, the signature &quot;V&quot; anamoly at the top was was due to a film anamoly. A VERY DEAD giveaway.
Come on! basic high school physics would prove it!
Distance, Curvature of the earth etc.
If anything, it would have been the black plume that could have been from L.A. in the darkness. Only the sound would have been heard if that was possible.
According to the Oppenheimer papers, the blast was barely heard as a stick if dynamite in Tuscon and other areas in Arazona and the light only lit the horizon. Within ground zero, it was different and it lit the sky like you show it.
Now go to L.A. the distance is great. If a sight of the mushroom cloud was visable, it would prove that the earth was flat.
Though I was not even a glimmer in my mothers yye whrn it occured. My physics training says that that the photo is a fraud.
Prove me wrong and I will retract my statements.

Cheers

</description>
		<content:encoded><![CDATA[<p>Dude!<br />
This photo is superimposed!<br />
The cloud diameter from L.A. would have been MUCH smaller. That bubble was from at least ten miles from Trinity Site.<br />
Also, the signature &#8220;V&#8221; anamoly at the top was was due to a film anamoly. A VERY DEAD giveaway.<br />
Come on! basic high school physics would prove it!<br />
Distance, Curvature of the earth etc.<br />
If anything, it would have been the black plume that could have been from L.A. in the darkness. Only the sound would have been heard if that was possible.<br />
According to the Oppenheimer papers, the blast was barely heard as a stick if dynamite in Tuscon and other areas in Arazona and the light only lit the horizon. Within ground zero, it was different and it lit the sky like you show it.<br />
Now go to L.A. the distance is great. If a sight of the mushroom cloud was visable, it would prove that the earth was flat.<br />
Though I was not even a glimmer in my mothers yye whrn it occured. My physics training says that that the photo is a fraud.<br />
Prove me wrong and I will retract my statements.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KateCoe</title>
		<link>http://blogging.la/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/comment-page-1/#comment-10248</link>
		<dc:creator>KateCoe</dc:creator>
		<pubDate>Wed, 05 Jul 2006 16:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://la.metblogs.com/2006/07/05/1955-nv-a-bomb-tests-as-seen-from-dowtown-la/#comment-10248</guid>
		<description>If you have ProQuest or go to the public library, you can read the stories of the day. In one of the photos, the man pointing is reporter Jack Smith of the Herald. Yes, that Jack Smith.

</description>
		<content:encoded><![CDATA[<p>If you have ProQuest or go to the public library, you can read the stories of the day. In one of the photos, the man pointing is reporter Jack Smith of the Herald. Yes, that Jack Smith.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

